AntiFog Polyolefin Shrink film is a strong and high clarity biaxial oriented heat shrinkable film that has stable & balanced shrinkage and soft corner during packaging. With features of tough,cold resistant and soft, it can protect your products efficiently and doesn’t emit harmful gas during usage. It is an economic product which works easily on most shrink packaging machines.
Polyolefin shrink film 10mic the new thinnest biaxial oriented heat shrink film, it has better tensile strength, and better clarity. It have less haze when packing, also better oxygen transmission rate, can protect your goods efficiently. It works good on auto or semi-auto machine. Now it is widely used for packing milky tea, bowel noodles, lile box, chocolate and so on.
Available thickness 10micron, 12micron, 15micron, 19micron, 25micron and 30 micron.
|
|
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS | 10um | 12um | 15um | 19um | 25um | 30um | 38um | ||||
TENSILE | |||||||||||
Tensile Strength (MD) | N/mm2 | D882 | 115 | 116 | 111 | 111 | 96 | 95 | 92 | ||
Tensile Strength (TD) | 110 | 111 | 106 | 106 | 91 | 90 | 97 | ||||
Elongation (MD) | % | 115 | 116 | 121 | 126 | 131 | 134 | 138 | |||
Elongation (TD) | 110 | 111 | 116 | 116 | 126 | 130 | 135 | ||||
TEAR | |||||||||||
MD | g | D1922 | 7.6 | 10.6 | 14.6 | 17.6 | 23.6 | 25.4 | 28.6 | ||
TD | 7.5 | 10.1 | 13.6 | 16.1 | 23.1 | 25.1 | 28.1 | ||||
SEAL STRENGTH | |||||||||||
MD/Hot Wire Seal | N/mm | F88 | 0.63 | 0.75 | 0.91 | 1.13 | 1.35 | 1.51 | 1.91 | ||
TD/Hot Wire Seal | 0.65 | 0.78 | 0.96 | 1.16 | 1.40 | 1.5 | 1.96 | ||||
COF(film to Film) | |||||||||||
Dynamic | D1894 | 0.23 | 0.33 | 0.32 | 0.32 | 0.35 | 0.35 | 0.36 | |||
Static | 0.23 | 0.34 | 0.33 | 0.34 | 0.36 | 0.36 | 0.37 | ||||
OPTICS | |||||||||||
Haze | D1003 | 2.0 | 2.3 | 2.7 | 3.3 | 4.0 | 4.2 | 4.7 | |||
Clarity | D1746 | 98.9 | 98.6 | 98.1 | 97.1 | 95.1 | 93.1 | 98.1 | |||
Gloss @ 45Deg | D2457 | 85.4 | 85.6 | 87.1 | 83.6 | 81.6 | 80.2 | 87.1 | |||
BARRIER | |||||||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 14200 | 11300 | 10800 | 7200 | 5400 | 4800 | 4200 | ||
Water Vapor Transmission Rate | gm/m2/day | F1249 | 44.6 | 45.6 | 38.6 | 26.6 | 22.6 | 20.6 | 20 | ||
SHRINKAGE PROPERTIES | MD | TD | MD | TD | MD | TD | MD | TD | |||
Free Shrinkage | 100℃ | % | D2732 | 22 | 32 | 23 | 32 | 21 | 29 | 27 | 25 |
110℃ | 38 | 46 | 39 | 46 | 35 | 46 | 46 | 46 | |||
120℃ | 57 | 64 | 59 | 64 | 58 | 61 | 61 | 60 | |||
130℃ | 66 | 68 | 66 | 68 | 65 | 66 | 66 | 65 | |||
Shrink Tension | 100℃ | Mpa | D2838 | 1.88 | 2.75 | 1.90 | 2.75 | 1.95 | 2.65 | 2.55 | 2.45 |
110℃ | 2.44 | 3..60 | 2.80 | 3.60 | 2.95 | 3.75 | 3.65 | 3.55 | |||
120℃ | 2.50 | 3.75 | 2.90 | 3.75 | 3.00 | 3.70 | 3.60 | 3.50 | |||
130℃ | 2.40 | 3.25 | 2.70 | 3.25 | 2.80 | 3.15 | 3.15 | 3.05 | |||
Note: This infor mation represents our best judgment on the work done,but the company assumes no liability whatsoever in connection with the use of infomation or findings contained herein. |