Standard Polyolefin shrink film 5 layer coextruded, produced by our company has high grade of transparency and low specific gravity and is economic and practical. Compared with a three-layer heat shrinkable film, it has obvious barrier property. It shrinks in two directions during packing, and has quite high toughness, and stable and balanced shrinkable factor; after packing, it has a firm seal and small and soft corner, is cold-resistant, insusceptible to embrittlement and free from toxicity and peculiar smell, and is the optimal substitute for PVC heat shrinkable films. It prevents product surface from dust and peculiar smell, is moisture-proof, and can effectively protect a packaged object.
The product is suitable for semi-automatic and full-automatic heat shrink packing machines and Compliant with American FDA test standard and SGS Reach relevant test standard
Standard Polyolefin shrink film has variety of application,Food,Drink, household Articles Packing,drugs and health care Products outer or collective Packing, Plastic goods or hardware,Stationery,toys,and books,electronic and Av Products packing. |
|
ITEM | UNIT | TEST MOTHOD | TYPICAL VALUE | ||||
Thickness | Micron | ASTM-D374 | 12 | 15 | 19 | 25 | |
density | g/cm3 | ASTM-D1505 | 0.92 | 0.92 | 0.92 | 0.92 | |
Tensile strength | MD | N/mm2 | ASTM-D882-02 | 120 | 115 | 110 | 105 |
TD | 115 | 110 | 105 | 100 | |||
Elongation at break | MD | % | ASTM-D882-02 | 115 | 120 | 125 | 125 |
TD | 110 | 115 | 115 | 115 | |||
Tear resistance | MD | N | ASTM-D1938-03 | 3.5 | 4 | 4.5 | 6.7 |
TD | 3.8 | 4 | 4.6 | 7.9 | |||
Seal strength | N/15mm | QBT23-58 | 9.5 | 10 | 12 | 13 | |
C.O.F(Dynamic) | ASTM-D1894-01 | 0.18 | 0.18 | 0.15 | 0.15 | ||
C.O.F(Static) | ASTM-D1894-01 | 0.2 | 0.2 | 0.18 | 0.16 | ||
Haze | % | ASTM-D1003 | 2.5 | 2.5 | 2.5 | 2.5 | |
MD/TD | MD/TD | MD/TD | MD/TD | ||||
Free shrinkage rate | 90℃ | % | ASTM-D2732-83 | 13/13 | 13/12 | 12/14 | 12/12 |
100℃ | 28/26 | 25/26 | 24/26 | 25/29 | |||
110℃ | 36/35 | 35/34 | 34/34 | 32/35 | |||
120℃ | 60/60 | 60/60 | 60/60 | 60/60 | |||
130℃ | 65/65 | 65/65 | 65/65 | 64/65 | |||
MD: Machine Direction TD: Transverse Direction | |||||||
Note: The technical features of the products defined herein are given as typical values, representing our best judgement on the work done, They are guides for the use of the quoted films values and are not for use as the specification, users have to check-up that they are suitable with all the application as performance may vary with processing conditions, properties and performance are subject to change and Huayu keeps the right to modify the definition and properties of its products without prior notice |